<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Maker-Breaker total domination number</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1249</FirstPage>
			<LastPage>1263</LastPage>
			<ELocationID EIdType="pii">15177</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2026.30824.2634</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Athira</FirstName>
					<LastName>Divakaran</LastName>
<Affiliation>Department of Mathematics, Mar Athanasius College, Kothamangalam, India</Affiliation>

</Author>
<Author>
					<FirstName>Tijo</FirstName>
					<LastName>James</LastName>
<Affiliation>Department of Mathematics, Pavanatma College, Murickassery, India</Affiliation>

</Author>
<Author>
					<FirstName>Sandi</FirstName>
					<LastName>Klavžar</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Mathematics and Physics, University of Ljubljana, Slovenia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Mathematics, Physics and Mechanics, Ljubljana, Slovenia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Faculty of Natural Sciences and Mathematics, University of Maribor, Slovenia</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Latha S</FirstName>
					<LastName>Nair</LastName>
<Affiliation>Department of Mathematics, Mar Athanasius College, Kothamangalam, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>The Maker-Breaker total domination number, $\gamma_{\rm MBT}(G)$, of a graph $G$ is introduced as the minimum number of moves of Dominator to win the Maker-Breaker total domination game, provided that he has a winning strategy and is the first to play. The Staller-start Maker-Breaker total domination number, $\gamma_{\rm MBT}&#039;(G)$, is defined analogously for the game in which Staller starts. Upper and lower bounds on $\gamma_{\rm MBT}(G)$ and on $\gamma_{\rm MBT}&#039;(G)$ are provided and demonstrated to be sharp. It is proved that for any pair of integers $(k,\ell)$ with $2\leq k\leq \ell$, (i) there exists a connected graph $G$ with $\gamma_{\rm MB}(G)=k$ and $\gamma_{\rm MBT}(G)=\ell$, (ii) there exists a connected graph $G&#039;$ with $\gamma_{\rm MB}&#039;(G&#039;)=k$ and $\gamma_{\rm MBT}&#039;(G&#039;)=\ell$, and (iii) there there exists a connected graph $G&#039;&#039;$ with $\gamma_{\rm MBT}(G&#039;&#039;)=k$ and $\gamma_{\rm MBT}&#039;(G&#039;&#039;)=\ell$. Here, $\gamma_{\rm MB}$ and $\gamma_{\rm MB}&#039;$ are corresponding invariants for the Maker-Breaker domination game.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Positional game</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Maker–Breaker domination game</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Maker–Breaker total domination game</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Maker–Breaker total domination number</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_15177_0972e39f2250a6f43cb2b34e6e32d563.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
