<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New Characterization of Efficient Closed and Open Dominated Graphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1235</FirstPage>
			<LastPage>1247</LastPage>
			<ELocationID EIdType="pii">15176</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2026.31349.2826</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Veronica</FirstName>
					<LastName>Hernandez Martinez</LastName>
<Affiliation>Universidad Carlos III de Madrid, Madrid, Spain</Affiliation>

</Author>
<Author>
					<FirstName>Iztok</FirstName>
					<LastName>Peterin</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Electrical Engineering and Computer Science, University of Maribor, Slovenia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Mathematics, Physics and Mechanics, Ljubljana, Slovenia</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>A graph $G$ is an efficient closed dominated graph (ECD-graph) if there exists a subset of vertices whose closed neighborhoods partition $V(G)$ and is an efficient open dominated graph (EOD-graph) if there exists a subset of vertices whose open neighborhoods partition $V(G)$. We present a new characterization of ECD- and EOD-graphs that involves independent number and a vertex clique cover of some family of cliques of closed neighborhood graph and open neighborhood graph, respectively, that are intersection graphs of closed and open neighborhoods, respectively. Several consequences are presented as well, one of them with respect to the Vizing&#039;s conjecture and the other solves a conjecture on EOD-graphs among toruses $C_t\Box C_r$ posed by Kuziak et al. (Discrete Math. Theoret. Comput. Sci. 16 (2014) 105-120).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Efficient closed dominated graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">efficient open dominated graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Domination number</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">independence number</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">clique cover</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vizing conjecture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_15176_1e8c4feddd383909a6c419b363c14461.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
