<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bounding the Eviction Number of a Graph in Terms of its Independence Number</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1221</FirstPage>
			<LastPage>1234</LastPage>
			<ELocationID EIdType="pii">15166</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2026.31031.2719</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gary</FirstName>
					<LastName>MacGillivray</LastName>
<Affiliation>Department of Mathematics and Statistics, University of Victoria, Victoria, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Christina M.</FirstName>
					<LastName>Mynhardt</LastName>
<Affiliation>Department of Mathematics and Statistics, University of Victoria, Victoria, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Virgelot</FirstName>
					<LastName>Virgile</LastName>
<Affiliation>Department of Mathematics and Statistics, University of Victoria, Victoria, Canada</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>An eternal dominating family of a graph $G$ in the eviction game is a collection $\mathcal{D}_{k}=\{D_{1},D_{2},\dots,D_{l}\}$ of dominating sets of $G$ such that (a) $|D_{i}|=|D_{j}|$ for all $i,j\in\{1,2,\dots,l\}$, and (b) for any $i\in \{1,2,\dots,l\}$ and any $v\in D_{i}$, either all neighbours of $v$ belong to $D_{i}$, or there are a neighbour $w$ of $v$ not in $D_{i}$ and an integer $j\in\{1,2,\dots,l\}\setminus\{i\}$ such that $D_{i}\cup\{w\}\setminus \{v\}=D_{j}$. The eviction number of $G$, denoted by $e^{\infty}(G)$, is the smallest cardinality of the sets in such an eternal dominating family.&lt;br /&gt;We compare $e^{\infty}$ to the independence number $\alpha$. We show that the ratio $\alpha/e^{\infty}$ is unbounded and construct an infinite class of connected graphs for which $e^{\infty}/\alpha \approx 4/3$. As our main result, we use Ramsey numbers to show that for any integer $k\geq1$, there exists a function $f(k)$ such that any graph with independence number$k$ has eviction number at most $f(k)$.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">graph protection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eternal Domination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">eternal eviction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">independence</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_15166_f0552c5dd4d26deaa32fdb880b67d435.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
