<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Weak signed total Italian domination in digraphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1081</FirstPage>
			<LastPage>1091</LastPage>
			<ELocationID EIdType="pii">15028</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2025.30748.2606</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Lutz</FirstName>
					<LastName>Volkmann</LastName>
<Affiliation>RWTH Aachen University, , 52056 Aachen, Germany</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>A weak signed total Italian dominating function (WSTIDF) of a digraph $D$ with vertex set $V(D)$ is defined as a&lt;br /&gt;function $f:V(D)\rightarrow\{-1,1,2\}$ having the property that $\sum_{x\in N^-(v)}f(x)\ge 1$ for each $v\in V(D)$, where $N^-(v)$ consists of all vertices of $D$ from which arcs go into $v$. The weight of a WSTIDF is the sum of its function values over all vertices. The  weak signed total Italian domination number of $D$, denoted by $\gamma_{wstI}(D)$, is the minimum weight of a WSTIDF on $D$. We initiate the study of the weak signed total Italian domination number in digraphs, and we  present different sharp bounds on $\gamma_{wstI}(D)$. In addition, we determine the weak signed total Italian domination number of some classes of digraphs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Digraphs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Weak signed total Italian domination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">signed total Italian domination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">signed total Roman domination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">total domination</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_15028_4163a82155762ca8713bd3d931ee079e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
