<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Algorithm for describing the Terwilliger and quantum adjacency algebras of a distance-regular graph</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>975</FirstPage>
			<LastPage>984</LastPage>
			<ELocationID EIdType="pii">14874</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2024.29114.1874</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abdillah</FirstName>
					<LastName>Ahmad</LastName>
<Affiliation>Master Program in Mathematics, Faculty of Mathematics and Natural Sciences, Institut Teknologi Bandung, Bandung, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>John Vincent</FirstName>
					<LastName>Morales</LastName>
<Affiliation>Department of Mathematics and Statistics, De La Salle University, Manila, Philippines</Affiliation>

</Author>
<Author>
					<FirstName>Pritta Etriana</FirstName>
					<LastName>Putri</LastName>
<Affiliation>Combinatorial Mathematics Research Group, Faculty of Mathematics and Natural Sciences, Institut Teknologi Bandung, Bandung, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this paper we consider an algorithm for determining a basis for the Terwilliger and quantum adjacency algebras of a distance-regular graph. For the Terwilliger algebra, we consider the generating set. For the quantum adjacency algebra, we consider the generating set consisting of the raising, flat, and lowering matrices. We give optimization method by using generating matrices with a block-matrix structure so that the number of matrix multiplications required is reduced.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">distance-regular graphs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Terwilliger algebra</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">subconstituent algebra</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">quantum decomposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">algorithm optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_14874_806405ed152175692394b8ae0ff3594e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
