<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Edge graceful labeling on neutrosophic graphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>871</FirstPage>
			<LastPage>895</LastPage>
			<ELocationID EIdType="pii">14863</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2024.28826.1740</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>G.</FirstName>
					<LastName>Vetrivel</LastName>
<Affiliation>Department of Mathematics, Alagappa University, Karaikudi, Tamilnadu, India</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Mullai</LastName>
<Affiliation>Department of Mathematics, Alagappa University, Karaikudi, Tamilnadu, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>In this article, the edge graceful labeling concept has been expanded from conventional fuzzy graphs to intuitionistic and neutrosophic graphs. There has been much discussion of the edge graceful labeling in intuitionistic and neutrosophic graphs with certain sequence of edge labels(for each membership) in clockwise or anticlockwise direction and the resultant vertices. Also, various irregular properties and application of neutrosophic edge graceful labeling graphs have been discussed in detail.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fuzzy labeling graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intuitionistic fuzzy labeling graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neutrosophic labeling graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Irregular property</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_14863_e4681c59b522841c30c8cdbabe3f7493.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
