<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>On the distance-transitivity of the folded hypercube</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>207</FirstPage>
			<LastPage>217</LastPage>
			<ELocationID EIdType="pii">14656</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2023.28704.1679</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Morteza</FirstName>
					<LastName>Mirafzal</LastName>
<Affiliation>Department of Mathematics, Faculty of Basic Science, Lorestan University,
Khorramabad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The folded hypercube $FQ_n$ is the Cayley graph Cay$(\mathbb{Z}_2^n,S)$, where $S=\{e_1,e_2,\dots,e_n\}\cup &lt;br /&gt;\{u=e_1+e_2+\dots+e_n\}$, and $e_i = (0,\dots, 0, 1, 0,$ $\dots, 0)$, with 1 at the $i$th position, $1\leq i \leq n$. In this paper, we show that the folded hypercube $FQ_n$ is a distance-transitive graph. Then, we study some properties of this graph. In particular, we show that if $n\geq 4$ is an even integer, then the folded hypercube $FQ_n$ is an $automorphic$ graph, that is, $FQ_n$ is a distance-transitive primitive graph which is not a complete or a line graph.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Distance-transitive graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">folded hypercube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distance regular graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">primitive graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">automorphic graph</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_14656_78491c62c325cd731571e4541bce6a62.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
