<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Algebraic-based primal interior-point algorithms for stochastic infinity norm optimization</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>655</FirstPage>
			<LastPage>692</LastPage>
			<ELocationID EIdType="pii">14581</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2023.28256.1492</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Baha</FirstName>
					<LastName>Alzalg</LastName>
<Affiliation>Department of Mathematics, The University of Jordan, Amman, Jordan 11942</Affiliation>

</Author>
<Author>
					<FirstName>Karima</FirstName>
					<LastName>Tamsaouete</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mathematics, The University of Jordan, Amman, Jordan 11942</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Mathematics, M’Hamed Bougara University of Boumerdés, Algeria 22038</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>We study the two-stage stochastic infinity norm optimization problem with recourse based on a commutative algebra. First, we explore and develop the algebraic structure of the infinity norm cone, and utilize it to compute the derivatives of the barrier recourse functions. Then, we prove that the barrier recourse functions and the composite barrier functions for this optimization problem are self-concordant families with reference to barrier parameters. These findings are used to develop interior-point algorithms based on primal decomposition for this class of stochastic programming problems. Our complexity results for the short- and long-step algorithms show that the dominant complexity terms are linear in the rank of the underlying cone. Despite the asymmetry of the infinity norm cone, we also show that the obtained complexity results match (in terms of rank) the best known results in the literature for other well-studied stochastic symmetric cone programs. Finally, we demonstrate the efficiency of the proposed algorithm by presenting some numerical experiments on both stochastic uniform facility location problems and randomly-generated problems. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Commutative algebra</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">infinity norm optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stochastic programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interior-point methods</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">polynomial-time complexity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_14581_9bed2156c3d83453b1fef49f20ee0883.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
