<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Strength of strongest dominating sets in fuzzy graphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>287</FirstPage>
			<LastPage>297</LastPage>
			<ELocationID EIdType="pii">14163</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2021.26988.1174</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marzieh</FirstName>
					<LastName>Farhadi Jalalvand</LastName>
<Affiliation>Shahrood University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Jafari Rad</LastName>
<Affiliation>Shahed University</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Ghorani</LastName>
<Affiliation>Faculty of Mathematical Sciences, Shahrood University of Technology, Shahrood, iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>10</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>A set &lt;em&gt;S&lt;/em&gt; of vertices in a graph &lt;em&gt;G=(V,E)&lt;/em&gt; is a dominating set of &lt;em&gt;G&lt;/em&gt; if every vertex of &lt;em&gt;V-S&lt;/em&gt; is adjacent to some vertex of &lt;em&gt;S&lt;/em&gt;. For an integer &lt;em&gt;k≥1&lt;/em&gt;, a set &lt;em&gt;S&lt;/em&gt; of vertices is a &lt;em&gt;k&lt;/em&gt;-step dominating set if any vertex of $G$ is at distance &lt;em&gt;k&lt;/em&gt; from some vertex of &lt;em&gt;S&lt;/em&gt;. In this paper, using membership values of vertices and edges in fuzzy graphs, we introduce the concepts of strength of strongest dominating set as well as strength of strongest $k$-step dominating set in fuzzy graphs. We determine various bounds for these parameters in fuzzy graphs. We also determine the strength of strongest dominating set in some families of fuzzy graphs including complete fuzzy graphs and complete bipartite fuzzy graphs. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">dominating set</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exact 1-step dominating set</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strongest dominating set in fuzzy graphs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nordhaus-Gaddum type bound</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_14163_39e9cbd30c7e18a6c6c3017a77610dd4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
