<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Total double Roman domination in graphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">13945</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2019.26484.1118</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Guoliang</FirstName>
					<LastName>Hao</LastName>
<Affiliation>College of Science, East China University of Technology, Nanchang, P. R. China</Affiliation>

</Author>
<Author>
					<FirstName>Lutz</FirstName>
					<LastName>Volkmann</LastName>
<Affiliation>RWTH Aachen University</Affiliation>

</Author>
<Author>
					<FirstName>Doost Ali</FirstName>
					<LastName>Mojdeh</LastName>
<Affiliation>University of Mazandaran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Let $G$ be a simple graph with vertex set $V$. A double Roman dominating function (DRDF) on $G$ is a function $f:V\rightarrow\{0,1,2,3\}$ satisfying that if $f(v)=0$, then the vertex $v$ must be adjacent to at least two vertices assigned $2$ or one vertex assigned $3$ under $f$, whereas if $f(v)=1$, then the vertex $v$ must be adjacent to at least one vertex assigned $2$ or $3$. The weight of a DRDF $f$ is the sum $\sum_{v\in V}f(v)$. A total double Roman dominating function (TDRDF) on a graph $G$ with no isolated vertex is a DRDF $f$ on $G$ with the additional property that the subgraph of $G$ induced by the set $\{v\in V:f(v)\ne0\}$ has no isolated vertices. The total double Roman domination number $\gamma_{tdR}(G)$ is the minimum weight of a TDRDF on $G$. In this paper, we give several relations between the total double Roman domination number of a graph and other domination parameters and we determine the total double Roman domination number of some classes of graphs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">total double Roman domination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">double Roman domination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">total Roman domination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">total domination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">domination</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_13945_dce686282b94fcb96a05edec316a45ef.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
