<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Azarbaijan Shahid Madani University</PublisherName>
				<JournalTitle>Communications in Combinatorics and Optimization</JournalTitle>
				<Issn>2538-2128</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>More skew-equienergetic digraphs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>73</LastPage>
			<ELocationID EIdType="pii">13545</ELocationID>
			
<ELocationID EIdType="doi">10.22049/cco.2016.13545</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ch.</FirstName>
					<LastName>Adiga</LastName>
<Affiliation>University of Mysore</Affiliation>

</Author>
<Author>
					<FirstName>Rakshith</FirstName>
					<LastName>B R</LastName>
<Affiliation>University of Mysore</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>02</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Two digraphs of same order are said to be skew-equienergetic if their skew energies are equal. One of the open problems proposed by Li and Lian was to construct non-cospectral skew-equienergetic digraphs on &lt;em&gt;n&lt;/em&gt; vertices. Recently this problem was solved by Ramane et al. In this  paper, we give some new methods to construct new skew-equienergetic digraphs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">energy of a graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">skew energy of a digraph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">equienergetic graphs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">skew-equienergetic digraphs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://comb-opt.azaruniv.ac.ir/article_13545_0f42ad1856ecb7c77844ab63bd68ed35.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
